Use this checklist to rate yourself on the various behaviors of a caring manager.
| Self-evaluation Form | ||
|---|---|---|
| Use this checklist to rate yourself on the various behaviors of a caring manager. | ||
| Behavior | How you would rate yourself(on the scale 1 -5) | How others would rate you(1 -5) |
| I remember to inquire about my employees' home lives | ||
| I give complete attention to people when listening to their problems | ||
| I maintain sufficient emotional distance to allow myself to be firm when necessary | ||
| I set challenging goals for my people | ||
| I always try to understand what my people are up against | ||
| I'm aware when someone puts in extra effort | ||
| I'm aware of the obstacles and frustrations my people face at work | ||
| I know at least one aspiration or goal of each of my people | ||
| I talk with each of my people about the challenges they face at home | ||
| I talk with each of my people about the challenges of work | ||
| Your Score | 0 | |
| 40,"You're doing a great job of displaying caring behaviors","You may have some areas that need improvement")">You may have some areas that need improvement | ||
| Scoring: Add your total for each column. Average your scores for the two columns. If your average score is above 40, it suggests you're doing a great job of displaying caring behaviors. An average score of 40 or less indicates that you may have some areas that need improvement. A wide discrepancy between the column figures may indicate that you don't sufficiently display your caring behaviors to others. |
||