The following 3 digit codes are valid for RCU400, Systemlink4+, RCU500, Systemlink5+ and other similar universal remote controls. See this page for programming instructions.
TV sets
| Brand | Code |
|---|---|
| Admiral | 005 |
| Amtron | 064 |
| Akai | 002 |
| Anam National | 038 |
| AOC | 011, 019, 027, 088 |
| Bell & Howell | 005 |
| Candle | 011, 027, 033 |
| Citizen | 011, 027, 033, 064 |
| Colortyme | 011, 027, 084 |
| Concerto | 011, 027 |
| Contec/Cony | 036, 037, 040, 042, 064 |
| Craig | 064 |
| Curtis Mathes | 000, 011, 015, 027 |
| CXC | 064 |
| Daewoo | 011, 019, 027 |
| Daytron | 011, 027 |
| Dimensia | 000 |
| Electrohome | 006, 011, 014, 027, 038, 061, 068 |
| Emerson | 011, 026, 027, 028, 029, 030, 031, 032, 037, 042, 053, 064, 065, 067, 075, 076, 079 |
| Envision | 011, 027 |
| Fisher | 017, 021, 039, 041 |
| Funai | 064 |
| GE | 000, 008, 009, 011, 012, 027, 038, 068, 086, 089, 091 |
| Goldstar | 003, 004, 006, 011, 019, 027, 037, 050 |
| Hallmark | 011, 027 |
| Hitachi | 009, 011, 027, 036, 037, 040, 047, 048, 063, 080 |
| Infinity | 013 |
| JBL | 013 |
| Jensen | 011, 027 |
| JVC | 012, 024, 036, 037, 040, 048, 051, 074 |
| Kawasho | 002, 011, 027 |
| Kenwood | 006, 011, 014, 027 |
| Kloss Novabeam | 035, 043 |
| KTV | 078 |
| Loewe | 013 |
| Luxman | 011, 027 |
| LXI | 000, 013, 018, 021, 023, 054 |
| Magnavox | 006, 007, 010, 011, 013, 016, 027, 033, 035, 043, 066, 087, 089 |
| Marants | 013 |
| Marantz | 011, 013, 027, 069 |
| Memorex | 005 |
| MGA | 006, 011, 014, 019, 022, 027, 041, 056, 061, 068 |
| Mitsubishi | 006, 011, 014, 019, 022, 027, 041, 055, 056, 061, 068 |
| MTC | 011, 019, 027 |
| Multivision | 081 |
| NAD | 018, 023 |
| NEC | 011, 014, 019, 027, 038 |
| Panasonic | 012, 013, 038, 086 |
| Penny | 000, 008, 011, 019, 027, 068, 086 |
| Philco | 006, 007, 010, 011, 013, 016, 019, 027, 033, 035, 037, 038, 043, 087, 089 |
| Philips | 006, 007, 010, 011, 013, 016, 033, 035, 037, 038, 043, 066, 073 |
| Pioneer | 011, 027, 045, 062, 093 |
| Portland | 011, 019, 027 |
| ProScan | 000 |
| Proton | 011, 027, 037, 072 |
| Quasar | 012, 038, 092 |
| Radio Shack | 000, 021, 025, 036, 037, 059, 064 |
| RCA | 000, 006, 011, 019, 027, 034, 038, 044, 046, 088 |
| Realistic | 021 |
| Sampo | 011, 027 |
| Samsung | 006, 011, 014, 015, 019, 027, 036, 037, 077 |
| Sanyo | 017, 021, 039, 056, 057, 058 |
| Scott | 028, 037, 064 |
| Sears | 000, 006, 011, 014, 017, 018, 021, 023, 027, 039, 040, 041, 051, 071, 083 |
| Sharp | 011, 020, 025, 027, 037, 052, 053, 059, 060 |
| Signature | 005, 094 |
| Sony | 002 |
| Soundesign | 011, 027, 033 |
| Sylvania | 006, 007, 010, 011, 013, 016, 027, 033, 035, 043, 049, 066, 087, 089 |
| Symphonic | 064, 076 |
| Tatung | 038 |
| Technics | 012 |
| Techwood | 011, 027 |
| Teknika | 011, 019, 027, 033, 037, 040, 066 |
| Telecaption | 090 |
| TMK | 011, 027 |
| Toshiba | 018, 021, 023, 071, 085, 090 |
| Universal | 008, 009 |
| Victor | 051 |
| Vidtech | 019, 027 |
| Wards | 000, 005, 006, 007, 008, 009, 010, 011, 013, 019, 025, 027, 028, 035, 043, 059, 066, 076, 082, 089 |
| Yamaha | 006, 014, 019, 027 |
| Zenith | 001 |
VCRs
| Brand | Code |
|---|---|
| Admiral | 006 |
| Aiwa | 015 |
| Akai | 003, 017, 022, 023, 063, 066 |
| Audio Dynamics | 014, 016 |
| Bell & Howell | 002 |
| Broksonic | 010 |
| Candle | 007, 009, 013, 044, 045, 046.052 |
| Canon | 008, 053 |
| Capehart | 001 |
| Citizen | 007, 009, 013, 044, 045, 046, 052 |
| Colortyme | 014 |
| Craig | 007, 012 |
| Curtis-Mathes | 000, 007, 008, 014, 015, 044, 046, 053, 064, 067 |
| Daewoo | 013, 045, 052 |
| DBX | 014, 016 |
| Dimensia | 000 |
| Dynatech | 015 |
| Electrohome | 027 |
| Emerson | 008, 009, 010, 013, 015, 020, 023, 027, 034, 041, 042, 047, 057, 062, 065, 067, 068, 070 |
| Fisher | 002, 012, 018, 019, 043, 048, 058 |
| Funai | 015 |
| GE | 000, 007, 008, 032, 053 |
| Goldstar | 009, 014, 046, 060 |
| Harman Kardon | 014 |
| Hitachi | 005, 015, 035, 036 |
| Instant Replay | 008 |
| JCL | 008 |
| JC Penny | 002, 005, 007, 008, 014, 016, 030, 035, 051, 053 |
| JVC | 002, 014, 016, 030, 046 |
| Kenwood | 002, 014, 016, 030, 044, 046 |
| Lloyd | 015 |
| Logik | 031 |
| Magnavox | 008, 029, 053, 056 |
| Marantz | 002, 008, 014, 016, 029, 030, 044, 046, 061 |
| Marta | 009 |
| MEI | 008 |
| Memorex | 008, 009, 012, 015 |
| MGA | 004, 027 |
| Midland | 032 |
| Minolta | 005, 035 |
| Mitsubishi | 004, 005, 027, 035, 040 |
| Montgomery Ward | 006 |
| MTC | 007, 015 |
| Multitech | 007, 015, 031, 032 |
| NEC | 002, 014, 016, 030, 044, 046, 059, 061, 064 |
| Panasonic | 008, 053 |
| Pentax | 005, 035, 044 |
| Pentex Research | 046 |
| Philco | 008, 029, 053, 056 |
| Philips | 008, 029 |
| Pioneer | 005, 016, 033, 050 |
| Portland | 044, 045, 052 |
| ProScan | 000 |
| Quartz | 002 |
| Quasar | 008, 053 |
| RCA | 000, 005, 007, 008, 028, 035, 037, 054, 069 |
| Radio Shack & Realistic | 002, 006, 008, 009, 012, 015, 019, 035, 043, 053 |
| Samsung | 007, 013, 022, 032, 042 |
| Sansui | 016, 071 |
| Sanyo | 002, 012 |
| Scott | 004, 013, 041, 049, 068 |
| Sears | 002, 005, 009, 012, 018, 019, 035, 043, 048 |
| Sharp | 006, 024, 027, 039, 045 |
| Shintom | 017, 026, 031, 035 |
| Signature | 015 |
| Sony | 017, 026, 038 |
| Sylvania | 008, 015, 029, 053, 056 |
| Symphonic | 015 |
| Tandy | 002, 015 |
| Tashiko | 009 |
| Tatung | 030 |
| Teac | 015, 030, 069 |
| Technics | 008 |
| Teknika | 008, 009, 015, 021 |
| Toshiba | 005, 013, 019, 048, 049 |
| Totevision | 007, 009 |
| TMK | 067 |
| Unitech | 007 |
| Vector Research | 014, 016, 044 |
| Victor | 016 |
| Video Concepts | 014, 016, 044 |
| Videosonic | 007 |
| Wards | 005, 006, 007, 008, 009, 012, 013, 015, 025, 027, 031, 035 |
| Yamaha | 002, 014, 016, 030, 046 |
| Zenith | 011, 017, 026 |
Cable Boxes
| Brand | Code |
|---|---|
| ABC | 022, 046, 053, 054 |
| Anvision | 007, 008 |
| Cablestar | 007, 008 |
| Diamond | 056 |
| Eagle | 007, 008 |
| Eastern Int | 002 |
| General Instrument | 046 |
| GI 400 | 004, 005, 015, 023, 024, 025, 030, 036 |
| Hamlin | 003, 012, 013, 034, 048 |
| Hitachi | 037, 043, 046 |
| Jerrold | 004, 005, 015, 023, 024, 025, 030, 036, 045, 046, 047 |
| Macom | 037, 043 |
| Magnavox | 007, 008, 019, 021, 026, 028, 029, 032, 033, 040, 041 |
| NSC | 009 |
| Oak | 001, 016, 038 |
| Oak Sigma | 016 |
| Panasonic | 003, 027, 039 |
| Philips | 007, 008, 009, 021, 026, 028, 029, 032, 033, 040, 041 |
| Pioneer | 018, 020, 044 |
| RCA | 000, 027 |
| Randtek | 007, 008 |
| Regal | 003, 012, 013 |
| Regency | 002, 033 |
| Samsung | 044 |
| Sci. Atlanta | 003, 022, 025 |
| Signature | 046 |
| Sprucer | 027 |
| Starcom | 046 |
| Stargate 2000 | 058 |
| Sylvania | 015, 059 |
| Teknika | 006 |
| Texscan | 010, 011, 059 |
| Tocom | 017, 021, 049, 050, 055 |
| Unika | 031, 032, 041 |
| Universal | 051, 052 |
| Viewstar | 007, 008, 019, 021, 026, 028, 029, 032, 033, 040, 041 |
| Warner Amex | 044 |