| Brand | Code |
|---|---|
| ADVENT | 899 |
| AFREEY | 417 |
| AIWA | 376, 414 |
| AKAI | 357, 395, 435 |
| AMES | 431 |
| APEX | 386, 390, 391, 392, 401, 424, 430, 436, 439, 445, 457, 459 |
| A-TREND | 393 |
| AUDIOVOX | 896 |
| AXION | 896 |
| B & K | 898 |
| BLAUPUNKT | 430 |
| BODYSONIC | 417 |
| BOSE | 672 |
| BROKSONIC | 394 |
| CHANGHONG | 401 |
| CINEVISION | 405 |
| CLASSIC | 401, 431 |
| COBY | 317 |
| CRITERION | 448 |
| CURTIS INTERNATIONAL | 906 |
| CYBERHOME | 393 |
| DAEWOO | 440, 441, 444 |
| DENON | 362, 400, 421 |
| DENZEL | 428 |
| DIGITREX | 445 |
| DISNEY | 458 |
| DUAL | 428, 446, 447 |
| DVD | 2000 402 |
| ELTA | 434, 435 |
| EMERSON | 396, 405, 456, 458 |
| FISHER | 378, 416 |
| FUNAI | 456, 458 |
| GE | 403, 409, 430 |
| GOLDSTAR | 396, 405 |
| GO-VIDEO | 407, 426, 431, 455 |
| GRANDIENTE | 415 |
| GREENHILL | 430 |
| HAAZ | 451, 452 |
| HARMAN KARDON | 427 |
| HITACHI | 404, 407, 419, 428 |
| HITEKER | 445 |
| INFINITY | 417 |
| INSIGNIA | 405, 456 |
| INITIAL | 430 |
| INTEGRA | 422, 442 |
| JBL | 427 |
| JVC | 368, 406, 418, 901 |
| KENWOOD | 400, 429 |
| KISS | 428 |
| KLH | 430 |
| KONKA | 372, 373, 374, 375, 410, 411, 412, 413 |
| KOSS | 415 |
| LASONIC | 451, 454 |
| LENOXX | 435 |
| LG | 396, 405 |
| LINN | 443 |
| LITEON | 318 |
| MAGNAVOX | 360, 370, 398, 408, 456, 900, 903, 904 |
| MARANTZ | 360, 396, 398, 405, 408, 423, 903 |
| MEMOREX | 446 |
| MICROSOFT | 403, 409 |
| MINTEK | 430 |
| MITSUBISHI | 364, 402 |
| MUSTEK | 431 |
| NAD | 396, 405, 433 |
| NAKAMICHI | 432 |
| NESA | 430 |
| NORCENT | 317, 318, 319, 905, 907 |
| ONKYO | 422, 892 |
| OPTIMUS | 404 |
| ORION | 394 |
| ORITRON | 377, 415 |
| PANASONIC | 362, 363, 400 |
| PACIFIC | 446 |
| PHILIPS | 360, 362, 370, 387, 396, 398, 400, 408, 423, 437, 755, 891 |
| PHILIPS-MAGNAVOX | 398, 408, 423, 900, 904 |
| PIONEER | 366, 403, 404, 893, 897 |
| POLAROID | 385 |
| POLK AUDIO | 398, 408, 903 |
| PORTLAND | 435 |
| PROLINE | 415 |
| PROSCAN | 365, 403, 409 |
| RADIOSHACK | 404, 443, 449, 453, 894, 895 |
| REOC | 451 |
| RCA | 365, 403, 409, 430, 443, 449, 453, 895 |
| ROTEL | 406 |
| SABA | 894 |
| SAMSUNG | 369, 407, 454, 455 |
| SAMPO | 417 |
| SANSUI | 394 |
| SANYO | 416 |
| SEARS | 394 |
| SEG | 428 |
| SHARP | 359, 397 |
| SHERWOOD | 425 |
| SHINCO | 430 |
| SHINSONIC | 430 |
| SONY | 320, 321, 322, 361, 389, 399, 909 |
| SYLVANIA | 456, 458 |
| SYMPHONIC | 456, 458 |
| TEAC | 404 |
| TECHNICS | 400 |
| TECHWOOD | 433 |
| TEVION | 388, 446, 447, 448, 449, 450, 451, 452 |
| THETA DIGITAL | 404 |
| TOSHIBA | 360, 394, 398, 436, 447, 890, 902, 908 |
| UNITED | 449 |
| WHARFEDALE | 417, 442 |
| WHITE WESTINGHOUSE | 458 |
| X-BOX | 409 |
| YAMAHA | 362, 400, 420, 900, 904 |
| YAMAKAWA | 428, 438 |
| ZENITH | 358, 367, 396, 405, 437 |
Changed