| Brand | Code |
|---|---|
| ABC | 381, 382, 383, 384, 385, 386, 387, 461, 462, 463, 464, 465, 466 |
| ADELPHIA | 512, 596 |
| ALLEGRO | 444, 445, 524, 525 |
| AMERICAST | 447, 527 |
| ANTRONIX | 388, 389, 468, 469 |
| ARCHER | 388, 389, 390, 391, 468, 469, 470, 471 |
| AT&T | 511 |
| BELL | SOUTH 527 |
| CABLETENNA | 388, 468 |
| CABLEVIEW | 388, 468 |
| CENTURY | 391, 471 |
| CITIZEN | 391, 471 |
| COLOUR VOICE | 392, 393, 472, 473 |
| COMCAST | 511 |
| COMTRONICS | 474, 475 |
| CONTEC/CONY | 396, 476 |
| DIGITAL MUSIC EXPRESS | 514 |
| EASTERN | 397, 477 |
| EVERQUEST | 474 |
| GARRARD | 391, 471 |
| GC ELECTRONICS | 389, 469 |
| GEMINI | 398, 399, 478, 479, 536 |
| GE | 469, 549 |
| GENERAL INSTRUMENT | 383, 429, 431, 433, 434, 438, 448, 449, 450, 451, 461, 463, 464, 465, 509, 511, 513, 514, 518, 528, 529, 530, 531 |
| HAMLIN | 400, 401, 402, 461, 480, 481, 482 |
| HITACHI | 383, 463 |
| HYTEX | 382, 462 |
| JASCO | 391, 471 |
| JERROLD | 381, 383, 384, 385, 387, 398, 404, 429, 430, 446, 448, 449, 461, 463, 464, 465, 478, 484, 509, 510, 511, 518, 520, 526, 528, 529 |
| MAGNAVOX | 405, 485 |
| MEMOREX | 406, 486 |
| MOTOROLA | 461, 463, 464, 465, 478, 484, 509, 510, 511, 513, 514, 518, 526, 528, 529, 530, 531 |
| MOVIE TIME | 382, 407, 462, 487 |
| NSC | 382, 407, 462, 487 |
| OAK | 382, 396, 409, 462, 476, 489 |
| PACE | 532 |
| PANASONIC | 380, 428, 460, 508 |
| PARAGON | 406, 486, 488 |
| PHILIPS | 471, 479, 485, 490, 491, 492 |
| PHILIPS/ MAGNAVOX | 391, 392, 393, 399, 405, 410, 411, 412, 471, 472, 473, 479, 485, 490, 491, 482, 503, 534 |
| PIONEER | 413, 414, 418, 478, 493, 494, 498, 506 |
| PULSAR | 406, 486 |
| RADIO SHACK | 425, 505, 525, 534 |
| RCA | 380, 427, 460, 471, 507 |
| REALISTIC | 389, 469 |
| REGAL | 402, 482 |
| REGENCY | 397, 477 |
| REMBRANDT | 383, 463 |
| RUNCO | 406, 486 |
| SAMSUNG | 394, 414, 474, 494 |
| SCIENTIFIC ATLANTA | 386, 416, 417, 418, 466, 496, 497, 498, 506, 512, 535, 596, 607 |
| SIGNAL | 394, 398, 474, 478 |
| SIGNATURE | 383, 463 |
| SL MARX | 394, 474 |
| SPRUCER | 380, 460 |
| STANDARD COMPONENTS | 419, 499 |
| STARCOM | 381, 387, 398, 461, 478, 518 |
| STARGATE | 394, 398, 474, 478 |
| STARSIGHT | 440, 507, 520 |
| STAR SIGHT CABLE SERVICE | 427, 507 |
| STARQUEST | 398, 478 |
| STAR TRAK | 436, 516 |
| TANDY | 420, 500 |
| TELEVIEW | 394, 474 |
| TELEWEST | 532 |
| TEXSCAN | 419, 499 |
| TIME WARNER | 506 |
| TOCOM | 384, 421, 433, 464, 501, 513, 520 |
| TOSHIBA | 406, 486 |
| TUSA | 398, 478 |
| TV86 | 407, 487 |
| UNIKA | 388, 389, 391, 468, 469, 471 |
| UNITED ARTISTS | 382, 462 |
| UNITED CABLE | 381, 461 |
| UNIVERSAL | 388, 389, 390, 391, 422, 468, 469, 470, 471, 502 |
| VIDEOWAY | 424, 504 |
| VIEWSTAR | 395, 405, 407, 420, 475, 485, 487, 500 |
| VIDEO TECH | 470, 550 |
| ZENITH | 406, 408, 423, 437, 439, 440, 441, 442, 443, 444, 445, 447, 471, 486, 488, 503, 517, 519, 520, 521, 522, 523, 524, 525, 527, 533 |
| ZENITH NETWORK | 527 |
Changed